
| Stag Okoume Throughout Marineply to BS1088 | ||||
| Product code | Packing | Thickness | Size | Price per sheet |
| PIGM04002 | 50 | 4mm | 2500 x 1220mm | £25.25 |
| PIGM06002 | 30 | 6mm | 2500 x 1220mm | £38.13 |
| PMGM06007 | 30 | 6mm | 3100 x 1530mm | £65.76 |
| PIGM09002 | 20 | 9mm | 2500 x 1220mm | £43.03 |
| PIGM12002 | 15 | 12mm | 2500 x 1220mm | £57.33 |
| PIGM15002 | 12 | 15mm | 2500 x 1220mm | £66.94 |
| PIGM18002 | 10 | 18mm | 2500 x 1220mm | £80.28 |
| PIGM25002 | 7 | 25mm | 2500 x 1220mm | £113.76 |
Prices are per sheet based on 1-10 sheets and are exclusive of VAT (17.5%) and delivery charges which are calculated subject to distance and volume/weight. (please read our terms and conditions of sale)
For quantities in excess of 10 sheets please ask for a competitive quotation.
| Stag Multilam Marineply - Okoume Faced WBP | |||||
| Product code | Packing | Thickness | Size | Price per sheet | |
| PGMM06502 | 30 | 6mm | 5 ply | 2500 x 1200mm | £38.13 |
| PGMM12002 | 15 | 12mm | 9 ply | 2500 x 1220mm | £64.07 |
| StagFlex Flexible bending plywood | ||||
| Product code | Packing | Thickness | Size | Price per sheet |
| PIBP05002 | 50 | 5mm | 2500 x 1220mm | £18.43 |
| PIBP05114 | 50 | 5mm | 1220 x 2500mm | £18.43 |
| PIBP08002 | 40 | 8mm | 2500 x 1220mm | £24.43 |
| PIBP08114 | 40 | 8mm | 1220 x 2500mm | £24.43 |
| The ultimate in Flexible plywood Technology from Stag. | Prices are per sheet based on 10 sheets or more exclusive of VAT (17.5%) or Delivery charges | ![]() |
||
| For Usage and Storage instructions | READ | |||
| StagFlex Technical Specifications : | |
| Composition | African woods,hot pressed with thermosetting glues |
| Density | 300-400 kg/m3 |
| Thickness | 5mm,and 8mm |
| Dimensions | 2500/2440 x 1220mm |
| Bending radius | for 5mm thickness, minimum 10cm |
| for 8mm thickness, minimum 10cm | |
| Elasticity | Cross grain : 210 N/mm2 |
| Long grain : 6300 N/mm2 | |
| (For a 5mm panel at 10% humidity) | |
| Flexible direction | Cross grain = across width / Long grain = along length |
| Far Eastern Marine Plywood BS1088 WBP | ||||
| Product code | Packing | Thickness | Size | Price per sheet |
| PFMA06001 | 30 | 6mm | 2440 x 1220mm | £16.45 |
| PFMA09001 | 20 | 9mm | 2440 x 1220mm | £22.66 |
| PFMA12001 | 15 | 12mm | 2440 x 1220mm | £28.77 |
| PFMA18001 | 10 | 18mm | 2440 x 1220mm | £42.21 |
| PFMA25001 | 7 | 25mm | 2440 x 1220mm | £62.13 |
| FSC Certified Marine Plywood BS1088 WBP (Made in Brazil) | ||||
| louro vermelho (red) faces with andiroba core | ||||
| Product code | Packing | Thickness | Size | Price per sheet |
| PIBM04001 | 50 | 4mm | 2440 x 1220mm | £15.03 |
| PIBM06001 | 30 | 6mm | 2440 x 1220mm | £19.31 |
| PIBM09001 | 20 | 9mm | 2440 x 1220mm | £27.73 |
| MasterFlex flexible Veneer 0.5mm | ||||
| Product code | Packing | Thickness | Size | Price per sheet |
| LMAS05001/CHE | 10 | Cherry | 2440 x 1220mm | £58.09 |
| LMAS05001/OA | 10 | Oak | 2440 x 1220mm | £52.97 |
| LMAS05001/MA | 10 | Maple | 2440 x 1220mm | £50.54 |
| LMAS05001/ASH | 10 | Ash | 2440 x 1220mm | £50.54 |
| LMAS05001/SAP | 10 | Crown Sapele | 2440 x 1220mm | £49.40 |
Surcharges apply
for quantities of hardwood less than 10 cu ft.
Terms - Nett 30
days for approved accounts. All major credit cards
accepted.
Returned goods
may be subject to a handling charge.
![]() |
All items shown are offered subject unsold, there could be a shortage or late shipment so please enquire for an accurate update of our stocks.
Return to Home Page | Place an order | Quotation | Marine Decking | Technical specifications